Banking on our enriched industry experience, we are engaged in offering a huge gamut of Street Legal EEC Approved Electric Vehicle. We take into account the prevailing trends and standards set by the industry and offer suitable range of Street Legal EEC Approved Electric Vehicle.
Product Price :Get Latest Price
Product Details:Maximum Speed | 48 |
Color | Any |
Loading Weight (kg) | 115 |
Speed (km) | 200 |
Usage/Application | Industrial |
Size | All Size |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of StreetLegalEECApprovedElectricVehicleEG2028HR. This high grade Street Legal EEC Approved Electric Vehicle is widely appreciated for its unique features such as excellent quality, reliability and longer service life. We take into consideration the diverse requirements of various industrial segments and offer the most suitable range of Street Legal EEC Approved Electric Vehicle.
Model | EG2028HR |
Passenger Capacity | 2 |
Voltage (V) | 48 |
Motor Power (KW) | 5 / 5.3 |
Range (loaded)(km) | 80 |
Max. Speed (km/h) | 40 |
Min Tuning Radius (m) | 3.5 |
Climbing Ability (loaded) | 20% |
Movement After Brake | 4m |
Max. Loading Weight | 300 kgs |
Overall Dimensions (mm) | 2650 x 1200 x 1850 |
Product Price :Get Latest Price
Product Details:Maximum Speed | 48 |
Color | Any |
Usage/Application | Industrial |
Size (mm) | All Size |
Application | Industrial |
Material | Steel |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of StreetLegalEECApprovedElectricVehicleEG2048HSZR. This superior make Street Legal EEC Approved Electric Vehicle has created a huge wave of demand in the international markets due to its unique features and cost effectiveness. Our manufacturers make use of the finest grade quality basic materials, coupled with latest technology to fabricate this Street Legal EEC Approved Electric Vehicle.
Model | EG2048HSZR |
Passenger Capacity | 4 |
Voltage (V) | 48 |
Motor Power (KW) | 5 / 5.3 |
Range (loaded)(km) | 70 |
Max. Speed (km/h) | 40 |
Min Tuning Radius (m) | 4.5 |
Climbing Ability (loaded) | 20% |
Movement After Brake | 4m |
Max. Loading Weight | 450 kgs |
Overall Dimensions (mm) | 3710 x 1200 x 1850 |
Product Price :Get Latest Price
Product Details:Color | Any |
Usage/Application | Industrial |
Maximum Speed | 48 |
Loading Weight (kg) | 115 |
Speed (km) | 200 |
Size | All Size |
Taking advantage of our advanced facility, we are engaged in offering a huge gamut of Street Legal EEC Approved ElectricVehicle. We offer this premier quality Street Legal EEC Approved Electric Vehicle as per the diverse requirements of various industries. Taking into account the ever changing needs of our clients, we offer this high grade Street Legal EEC Approved Electric Vehicle with innovative features and higher efficiency.
Model | EG6040F |
Passenger Capacity | 2 |
Voltage (V) | 48 |
Motor Power (KW) | 5 / 5.3 |
Range (loaded) (km) | 80 |
Max. Speed (km/h) | 40 |
Min Tuning Radius (m) | 3.5 |
Climbing Ability (loaded) | 20% |
Movement After Brake | 4m |
Max. Loading Weight | 150 kgs |
Overall Dimensions (mm) | 2400 x 1200 x 1850 |
Explore More Products
© Volmac Electric Vehicles Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited