Banking on our enriched industry experience, we are engaged in offering a huge gamut of Electric Golf Cart. This superior make Electric Golf Cart is made from the best grade materials, coupled with latest technology.
Product Price :Get Latest Price
Product Details:Maximum Speed | 48 |
Color | Any |
Material | Steel |
Number Of Battery | 2 |
Voltage | 48 |
Power | 200 |
Capacity Kg | 32 |
Product Price :Get Latest Price
Product Details:Maximum Speed | 48 |
Color | Any |
Material | Steel |
Voltage | 48 |
Power | 200 |
We are engaged in offering a wide range of Electric Golf Car. Known for its reliable performance and durability, this Electric Golf Car is offered as per the requirements of our clients. Our manufacturers fabricate this Electric Golf Car in line with the prevalent industry standard and norms. This high grade Electric Golf Car is offered with latest features is appreciated for its noiseless performance and energy efficiency attributes.
Model | EG202K |
Passenger Capacity | 2 |
Motor Power (KW) | 36/48 |
Range (Loaded)(km) | 3/4 |
Max. Speed (km/h) | 31/25/32 |
Min. Turning Radius (m) | 3.5 |
Climbing Ability (loaded) | 20%/25% |
Overall Dimensions (mm) | 2350X1180X1800 |
Product Price :Get Latest Price
Product Details:Maximum Speed | 48 |
Color | Any |
Material | Steel |
Number Of Battery | 2 |
Voltage | 48 |
Power | 200 |
Capacity Kg | 32 |
We are engaged in offering a wide range of Electric Vehicles. An Electric Vehicle Golf Carts is a vehicle with one or more electric motors for propulsion. It is powered by rechargeable battery packs. These are also known as an electric drive vehicle. Our vehicles are zero emission vehicles i.e they do not emit pollutants. We are a renowned manufacturer of Electric Vehicles. The Electric motors provide quiet, smooth operation and stronger acceleration and require less maintenance.
Specification:
Model | Capacity (Kg) |
FB 15 | 1500 |
FB 20 | 2000 |
FB 25 | 2500 |
Product Price :Get Latest Price
Product Details:Maximum Speed | 32 |
Color | Any |
Material | Steel |
Number Of Battery | 2 |
Voltage | 48 |
Power | 200 |
Capacity Kg | 32 |
Model | EG2028KSF |
Passenger Capacity | 4 |
Voltage (V) | 36/48 |
Motor Power (KW) | 3/4 |
Range (loaded) (km) | 60/70 |
Max. Speed (km/h) | 21/32 |
Min. Turning Radius (m) | 3.5 |
Climbing Ability (loaded) | 20%/25% |
Overall Dimension (mm) | 2670X1180X1890 |
Box Dimension (mm) | ---------- |
Explore More Products
© Volmac Electric Vehicles Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited