Product Price :Get Latest Price
Product Details:Condition | New |
Color | Any |
Motor Power KW | 48 |
Max Speed kmh | 32 |
Climbing Ability loaded | 35% |
Voltage | 48 |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Sports Utility Vehicle 4X4. This superior make Sports Utility Vehicle is being specially designed and developed using the best grade basic materials and genuine parts. We take into account the international quality standards set by the industry and offer appropriate range of Sports Utility Vehicles.
Model | EG6020A4D |
Passenger Capacity | 4 |
Voltage (V) | 48 |
Motor Power (KW) | Frond 4kw Motor + Rear 5.3 kw Motor |
Range (loaded) (km) | 40 |
Max. Speed (km/h) | 32 |
Min Tuning Radius (m) | 3.8 m (150 inch) |
Climbing Ability (loaded) | 35% |
Wheelbase | 1660mm (65inch) |
Length | 2990mm (117inch) |
Width | 1355mm (53 inch) |
Height | 2000mm (78 inch) For top without search light 2225mm (87 inch) for top with search light |
Product Price :Get Latest Price
Product Details:Maximum Speed | 48 |
Color | Any |
Condition | New |
Material | Steel |
Min Turning Radius | 4.5 |
Overall Dimensions | 2790 x 1340 x 2100 |
Taking advantage of the advancement in technology, we are engaged in offering a huge gamut of Sports Utility Vehicle 4X2. We take into account the prevailing trends and standards set by the industry and offer suitable range of Sports Utility Vehicle 4X2. This superior grade Sports Utility Vehicle is highly appreciated for its wide usage and is highly durable, efficient and non-polluting in nature.
Model | EG2020ASZ |
Passenger Capacity | 4 |
Voltage (V) | 48 |
Motor Power (KW) | 4 / 4(AC) |
Range (loaded) (km) | 70 / 90 |
Max. Speed (km/h) | 32 / 40 |
Climbing Ability (loaded) | 20% |
Overall Dimensions (mm) | 2790 x 1340 x 2100 |
Explore More Products
© Volmac Electric Vehicles Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited